LGA 771 to 775 Adapter (MOD) – Run faster Xeon CPUs in a Core 2 Quad motherboard
- List of LGA 771 & 775 CPUs + Current Prices
- Where can I get an adapter?
- Why would you want to do this?
- How does the adapter work?
- Minor modification to the LGA 775 socket is also required
- Motherboard Compatibility
- Recommended LGA 771 Xeon processors
- Tested motherboards
- Detailed instructions for completing this MOD
- Troubleshooting Problems
Tested motherboards
Below you'll find a list of motherboards that have been tested with this MOD.
We've also included some motherboards that should be compatible (based on their specifications) but haven't been tested yet. However, we clearly mark those as Not tested yet, so you can tell the difference.
Predicted compatibility
On most of the motherboards, we've tried to predict what Xeons will be compatible based on the motherboard specifications (like chipset, max FSB, and max TDP), supported LGA 775 processors, and the Xeons people have tested. The prediction should be very accurate in most cases, but since we haven't actually tested all of these ourselves, we can't guarantee it.
We recommend that you also verify compatibility yourself using our LGA 771 to 775 motherboard compatibility guide (which was shown earlier in this guide).
Let us know if this mod worked on a motherboard that isn't in our list
Please leave a comment with your:
- Motherboard model number (and revision if it has one)
- Xeon model number (and stepping if you know it)
- (Optional) chipset, max FSB, max TDP, and supported LGA 775 processors
This will help other people that are also using your motherboard.
Abit | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
---|---|---|---|---|---|
Abit AW9D-MAX | 975X / ICH7R | 1066 | ≥ 130 | Q6700, QX6800 | All 65nm Xeons with a 1066 FSB |
Worked: L5320 | |||||
Abit IL9 Pro | 945P / ICH7 | 1066 | ≥ 65 | E6700 (see notes) | May not be compatible with this MOD. |
Not tested yet Notes:
| |||||
Abit IP35 Pro | P35 / ICH9R | 1333 | ≥ 130 | Q9550, QX9650 | Probably all. |
Worked: E5420 Notes:
| |||||
Abit IP35-E | P35 / ICH9 | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: X5460 (C0), E5472, E5440, E5420 |
Acer | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
---|---|---|---|---|---|
Acer Aspire G7700 | nForce 780i | 1333 | ≥ 130 | Q9650, QX9650 | All |
Not tested yet |
ASRock | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
---|---|---|---|---|---|
ASRock 4Core1600-GLAN | P31 / G31 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: L5420 | |||||
ASRock 4Core1600P35-WiFi | P35 / ICH9R | 1600 | ≥ 130 | Q9650, QX9650, Q6700, E8600, E6850 | All |
Worked: X5472 | |||||
ASRock 4Core1600Twins-P35 | P35 / ich9 | 1600 | ≥ 136 | Q9650, QX9770, Q6700, E8600, E6850 | All |
Worked: L5420 | |||||
ASRock 4CoreN73PV-HD720p | nForce 630i | 1333 | ≥ 130 | QX9650, Q9650, Q6700, E8600, E6850 | All |
Worked: E5450 | |||||
ASRock 775Dual-VSTA | VIA PT880 Pro/Ultra / VIA VT8237A | 1066 | ≥ 80 | E6700 | All |
Worked: E5410 Notes:
| |||||
ASRock G31M-GS | G31 / ICH7 | 1333 | ≥ 105 | Q9650, Q6600 (all steppings) | All |
Worked: E5450 | |||||
ASRock G31M-S | G31 / ICH7 | 1333 | ≥ 130 | Q9650, Q6600 (all steppings) | All |
Worked: X5460, E5410, L5430, E5345 | |||||
ASRock G31M-VS2 | G31 / ICH7 | 1333 | ≥ 130 | Q9650 | All |
Worked: E5410 | |||||
ASRock G41C-GS | G41 / ICH7 | 1333 | ≥ 130 | Q9650 | All |
Worked: X5470, X5460, X5450, X5260 | |||||
ASRock G41M-VS3 | G41 / ICH7 | 1333 | ≥ 130 | Q9650 | All |
Worked: X5450, E5420, E5205, L5420 (E0, C0) | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASRock N7ad sli | nForce 740i SLI | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5460 (SLBBA E0) | |||||
ASRock P43 Pro/USB3 | P43 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: L5430 | |||||
ASRock P43D1600Twins-1394 | P43 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5430 (C0) | |||||
ASRock P43DE | P43 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: 51XX, 52XX, 53XX, 54XX | |||||
ASRock P43Twins1600 | P43 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5462 (C0) | |||||
ASRock P45DE | P45 / ICH10 | 1600 | ≥ 136 | QX9770, Q9650, Q6700, E8600, E6850 | All |
Worked: E5450 | |||||
ASRock P45DE3 | P45 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770, Q6700, E8600, E6850 | All |
Worked: L5430 | |||||
ASRock P45R2000-WiFi | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5460 (SLBBA E0) | |||||
ASRock P45TS | P45 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5430 | |||||
ASRock P45x3 | P45 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5440 | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASRock P45XE | P45 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770, Q6700, E8600, E6850 | All |
Worked: X5472 | |||||
ASRock P5B-DE | P965 / ICH8 | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: E5450, X5460 | |||||
ASRock P5D-BE | P965 / ICH8 | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: E5420 (E0) |
ASUS | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
---|---|---|---|---|---|
ASUS Commando | P965 / ICH8 | 1333 | ≥ 130 | Q9650 beta, QX9650 beta | All |
Worked: E5450 (E0) | |||||
ASUS Maximus Formula (version 1) | X38 / ICH9R | 1600 | ≥ 136 | Q9650, QX9770, Q6700, E8600, E6850 | All 3xxx series Xeons. The 5xxx series is incompatible. |
Worked: X3363 (E0) | |||||
ASUS Maximus II Formula | P45 / ICH10R | 1600 | ≥ 150 | Q9650, QX9770 | All |
Worked: X5492, X5450 (E0), E5450, X5460, X5470 | |||||
ASUS Maximus II Gene | P45 / ICH10R | 1600 | ≥ 150 | Q9650, QX9770, Q6700, E8600, E6850 | All |
Worked: X5492 | |||||
ASUS P5B | P965 / ICH8 | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: E5450 (C0), E5440, L5430 | |||||
ASUS P5B Deluxe | P965 / ICH8R | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: E5440 (C0), E5430 | |||||
ASUS P5B Premium | P965 / ICH8R | 1066 | ≥ 130 | Q6700, QX6850 | All 65nm Xeons |
FAILED: L5410 (C0) Notes:
| |||||
ASUS P5B SE | P965 / ICH8 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: L5420 (C0) | |||||
ASUS P5B-E | P965 / ICH8R | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: E5450 | |||||
ASUS P5B-Plus | P965 / ICH8R | 1333 | ≥ 130 | Q9650, QX9650, Q6700, E8600, E6850 | All |
Worked: X5450 Notes:
| |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASUS P5B-VM DO | Q965 / ICH8DO | 1066 (official), 1333 (reported to work) | ≥ 95 | Q6700 (official), probably Q9650 | Probably all |
Worked: E5440 | |||||
ASUS P5E-Deluxe | X48 / ICH9R | 1600 | ≥ 136 | QX9770, Q9650, Q6700, E8600, E6850 | All 3xxx model Xeons. |
Not tested yet | |||||
ASUS P5E-VM DO | Q35 / ICH9DO | 1333 | ≥ 130 | Q9650, QX9650, Q6700, E8600, E6850 | 3xxx series |
FAILED: E5410 (E0), L5420 Notes:
| |||||
ASUS P5E-VM HDMI | G35 / ICH9R | ≥ 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: X5450 (C0), L5420 | |||||
ASUS P5G41-M LE | G41 / ICH7 | ≥ 1333 | ≥ 136 | Q9650, QX9770, Q6700, E8600, E6850 | All |
Worked: E5420 (E0) | |||||
ASUS P5G41C-M | G41 / ICH7 | 1333 | ≥ 136 | QX9770, Q9650, Q6700, E8600, E6850 | All |
Worked: X5470 | |||||
ASUS P5G41C-M LX | G41 / ICH7 | ≥ 1333 | ≥ 95 | Q9650, Q6600 (95W only) | All |
Worked: E5420, E5405 (E0) | |||||
ASUS P5G41T-M LX | G41 / ICH7 | 1333 | ≥ 120 | Q9650, Q6600 (95W only) | All |
Worked: E5472, X5460, X5450, E5420 (E0), L5420, E5405 | |||||
ASUS P5G41T-M LX Plus | G41 / ICH7 | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: E5450, X5460 (SLBBA) | |||||
ASUS P5G41T-M LX2/BG | G41 / ICH7 | ≥ 1333 | ≥ 150 | Probably Q9650 | All |
Worked: X5492 | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASUS P5G41T-M LX3 | G41 / ICH7 | ≥ 1333 | ≥ 130 | Q9650, QX9650, Q6700, E8600, E6850 | All |
Worked: X5460, E5440, E5345 | |||||
ASUS P5G41T-M SI | G41 / ICH7 | 1333 | ≥ 136 | Probably Q9650, QX9770 | Probably all |
Worked: E5420 | |||||
ASUS P5G41T-m7 Lx2BR | G41 / ICH7 | ≥ 1333 | ≥ 80 | At least Q9550 (C0). Q9650 probably also supported. | Probably all |
Worked: E5450 Notes:
| |||||
ASUS P5K | P35 / ICH9 | 1600 | ≥ 136 | Q9650, QX9700 | Probably all |
Worked: X5460 (E0 & C0), X5450 (E0 & C0), E5450 (C0 SLANQ), E5440 (E0), E5430, E5420 (E0), L5420 (E0), X3363 Notes:
| |||||
ASUS P5K Deluxe | P35 / ICH9R | 1600 | ≥ 136 | Q9650, QX9700 | All |
Worked: E5430, L5420 | |||||
ASUS P5K Premium | P35 / ICH9R | 1600 | ≥ 136 | Q9650, QX9700 | All |
Worked: E5472 (C0), E5420, L5420 | |||||
ASUS P5K Pro | P35 / ICH9R | 1600 | ≥ 136 | Q9650, QX9700 | All |
Worked: E5440 (C0), X5450 | |||||
ASUS P5K SE | P35 / ICH9 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5450, X3363 | |||||
ASUS P5K SE/EPU | P35 / ICH9 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5460 (C0), E5450 Notes:
| |||||
ASUS P5K-E | P35 / ICH9R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5450 (E0), E5440, E5430, X5450 | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASUS P5K-VM | G33 / ICH9 | 1333 | ≥ 136 | Q9650, QX9770, Q6700, E8600, E6850 | All |
Worked: X5460, E5440 | |||||
ASUS P5K/EPU | P35 / ICH9 | 1600 | ≥ 136 | Q9650, QX9700 | All |
Worked: E5440 (C0 stepping) | |||||
ASUS P5K3 Deluxe | P35 / ICH9R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Not tested yet | |||||
ASUS P5K64 WS | P35 / ICH9R | 1333 | ≥ 136 | QX9770, Q9650, Q6700, E8600 | All |
Worked: X5470 | |||||
ASUS P5KC | P35 / ICH9 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5450 (C0), E5450, E5420 (E0) | |||||
ASUS P5KLP SE | G31 / ICH7 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: L5410 | |||||
ASUS P5KPL | G31 / ICH7 | 1333 | ≥ 130 | QX9650, Q9650, Q6700, E8600, E6850 | All |
Worked: X5460 (E0) | |||||
ASUS P5KPL AM/PS (rev. 2.01G) | G31 / ICH7 | 1333 | 150 | Q9650, QX9770 | All |
Worked: X5482 | |||||
ASUS P5KPL SE | G31 / ICH7 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5450, E5440 | |||||
ASUS P5KPL-AM | G31 / ICH7 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5450 (SLANQ), X5460 (SLANP), X5450 (E0), L5420 | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASUS P5KPL-AM EPU (rev. 1.01G) | G31 / ICH7 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5450 (E0), L5420 | |||||
ASUS P5KPL-AM SE (rev 1.01G) | G31 / ICH7 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5460, E5472 (E0), E5450 (C0), E5440 (E0), E5420, E5410, L5420, L5410 FAILED: E5405 Notes:
| |||||
ASUS P5KPL-CM | G31 / ICH7 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: X3323 | |||||
ASUS P5KPL-VM | G31 / ICH7 | 1333 | ≥ 130 | Q9650, QX9650, Q6700, E8600, E6850 | All |
Worked: L5420 | |||||
ASUS P5KPL/1600 | G31 / ICH7 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: L5420 | |||||
ASUS P5KR | P35 / ICH9R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: L5420 | |||||
ASUS P5N-D | nForce 750i SLI (C72P) / nForce 430 (MCP51) | 1333 | ≥ 130 | Q9650, QX9650 | Mixed results on whether the mod works well on this motherboard. See the notes below. |
Worked: E5450, X5460 (C0) Notes:
| |||||
ASUS P5N-E SLI | nForce 650i | 1333 | ≥ 130 | Q6700, QX6850, and unofficially Q9650 | Probably all |
Worked: X5450 | |||||
ASUS P5N-EM HDMI | nForce 630i | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: X5260 | |||||
ASUS P5N-MX | NVIDIA GeForce 7050 / nForce 610i | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: E5450 (C0) | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASUS P5N-T Deluxe (rev. 1.02G) | nForce 780i SLI / nForce 570 SLI | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5450 | |||||
ASUS P5N32-E SLI | nForce 680i SLI | ≥ 1333 | ≥ 130 | Officially: Q6700, E8600, E6850, QX6850 | Probably only supports 65nm quad core Xeons by default (see notes). |
Worked: X5460 (C0) Notes:
| |||||
ASUS P5N73-AM | nForce 610i | 1333 | ≥ 130 | Q9550 (E0), QX9650, Q6700, E8500, E6850 | All |
Worked: X5460 | |||||
ASUS P5N7A-VM (rev. 1.04G) | GeForce 9300 / nForce 730i | ≥ 1333 | ≥ 130 | Q9650, QX9650, Q6700, E8600, E6850 | All |
Worked: X5470 | |||||
ASUS P5NT WS | nForce 680i SLI | 1333 | ≥ 130 | QX6850, Q6700, E8600, E6850 | All (see notes) |
Worked: X5450 (E0) Notes:
| |||||
ASUS P5P43TD (rev. 1.00G) | P43 / ICH10 | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: X5460 (E0), E5450, X5450 | |||||
ASUS P5P43TD PRO (rev. 1.02G) | P43 / ICH10R | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5460 | |||||
ASUS P5Q | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5450, E5430 (SLANU), X5450, E5462 (E0), L5430 | |||||
ASUS P5Q Deluxe | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5470, X5450, X5460 (E0) | |||||
ASUS P5Q Premium | P45 / ICH10R | 1600 | 150 | Q9650, QX9770 | All |
Worked: X5492, X5470 | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASUS P5Q Pro | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5470, X5460, E5450, E5462, E5430, E5440 | |||||
ASUS P5Q Pro Turbo | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5470, X5460, E5450, E5472 Notes:
| |||||
ASUS P5Q SE | P45 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770, Q6700, E8600, E6850 | All (see notes) |
Worked: E5450 FAILED: E5472 Notes:
| |||||
ASUS P5Q SE PLUS | P45 / ICH10 | 1600 | ≥ 150 | Q9650, QX9770 | All |
Worked: X5492 (E0), E5472 (E0), E5450 (C0), L5420 (SLBBR E0) | |||||
ASUS P5Q SE/R | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5450 | |||||
ASUS P5Q SE2 | P45 / ICH10 | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5472, E5420 (SLBBL) | |||||
ASUS P5Q Turbo | P45 / ICH10R | 1600 | ≥ 136 | QX9770, Q9650, Q6700, E8600, E6850 | All |
Worked: X5450 (E0) | |||||
ASUS P5Q-E | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5450, E5440, X5470, X5460, L5430 | |||||
ASUS P5Q-EM | G45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5470, X5460 (SLBBA), E5450, L5420 (E0) | |||||
ASUS P5Q-SE2 (rev. 1.00G) | P45 / ICH10 | 1600 | ≥ 136 | Q9650, Q6700, Q6600, QX9770 | All |
Not tested yet | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASUS P5Q3 (rev 1.00G) | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5450, E5472, L5430, L5420 | |||||
ASUS P5Q3 Deluxe | P45 / ICH10R | 1600 | 150 | Q9650, QX9770 | All |
Worked: X5470, E5450 (C0), X5460 (C0), E5440 (C0), X5450 (E0 & C0), E5420 (E0), E5462, X5482 (E0), L5420 (E0), E5472 | |||||
ASUS P5QC | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5482 (C0), E5472 (E0), E5462 (C0), E5450 (C0), E5440 (C0), E5430 (C0) | |||||
ASUS P5QD Turbo | P45 / ICH10R | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5472, E5450 (E0) | |||||
ASUS P5QL PRO | P43 / ICH10 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5410, E5450, x3353 | |||||
ASUS P5QL-E | P43 / ICH10R | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5470, E5450, L5420 | |||||
ASUS P5QL-VM EPU (rev. 1.01G) | G43 / ICH10 | 1333 | ≥ 130 | Q9650, QX9650 | All |
Worked: X5460 | |||||
ASUS P5QL/EPU (rev 1.00G) | P43 / ICH10 | 1333 | ≥ 136 | Q9650, QX9770, Q6700, E8600, E6850 | All |
Worked: X5470 | |||||
ASUS P5QLD PRO | P43 / ICH10 | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5450 (C0) | |||||
ASUS P5QPL-AM (rev. 1.00G) | G41 / ICH7 | 1333 | ≥ 130 | Q9650, QX9650, Q6700, E8600, E6850 | All |
Worked: E5450 (E0) | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
ASUS P5W DH Deluxe | 975X / ICH7R | 1066 | ≥ 150 | Q6700 | All (see notes) |
Worked: X5450 (E0) (see notes), E5405 (E0) Notes:
| |||||
ASUS P5WDG2 WS Professional | 975X / ICH7R | ≥ 1333 | ≥ 130 | Q9550 (C0), Q6700, E8500 (C0), E6850 | Probably all |
Worked: X5450 (C0) Notes:
| |||||
ASUS PN57A-VM | ≥ 1333 | ≥ 120 | At least Q9550 (C0) | Probably all | |
Worked: X5450 (C0) Notes:
| |||||
ASUS Striker Extreme | nForce 680i SLI (C55XE) / NVIDIA MCP55XE | 1333 | ≥ 130 | Q6700, E8600 | 65nm quads (officially), but reported to also work with 45nm quads |
Worked: X5460 | |||||
ASUS Striker II Extreme | nForce 780i SLI (C73XE rev. B1) | 1600 | ≥ 136 | Q9650, QX9770 | All |
Worked: E5472 (SLANR C0) | |||||
ASUS Striker II Formula | nForce 780i SLI (C55XE) | 1333 | ≥ 136 | Q9650, QX9770 | All |
Worked: X5470 |
Biostar | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
---|---|---|---|---|---|
Biostar G31-M7 TE | G31 / ICH7 | 1333 | 95 | Q9650, Q6700, E6850 | All |
Not tested yet | |||||
Biostar G41 DVI | G41 / ICH7 | 1333 | 95 | Q9550 (C1 stepping), Q6600 (95w only) | All |
Worked: E5450 | |||||
Biostar G41D3+ | G41 / ICH7 | 1333 | 95 | Q9550 (C1 stepping) | At least C0 stepping Harpertown Xeons; Maybe also E0 stepping |
Worked: E5430 | |||||
Biostar g41D3C | G41 / ICH7 | 1333 | 95 | Q9550 (C0), E8600, E6850 | All (see notes) |
Worked: E5450 (E0) Notes:
| |||||
Biostar P35D2-A7 | P35 / ICH9 | 1333 | ≥ 115 | Q9300 (officially) | Probably all (see notes) |
Not tested yet Notes:
| |||||
Biostar P43D2-A7 | P43 / ICH10 | ≥ 1333 | ≥ 105 | Probably Q9650 | All |
Worked: E5450 | |||||
Biostar TForce P965 | P965 / ICH8 | 1333 | ≥ 130 | Q6600, E6850 | All 65nm Xeons |
Not tested yet Notes:
| |||||
Biostar TP43D2-A7 | P43 / ICH10 | 1333 | ≥ 105 | Q9550 (SLAWQ) | Probably all |
Worked: E5440 | |||||
Biostar TP43E XE (ver 5.x) | P43 / ICH10 | 1333 | ≥ 136 | Q9550 (E0 stepping), QX9770 | All |
Worked: E5472, L5420 | |||||
Biostar TP45D2-A7 | P45 / ICH10 | 1333 | ≥ 120 | Q9650, Q6600, E8500, E6850 | Probably all |
Worked: X5460, E5472, X5450, E5410 (C0/E0), L5408, E5310 (B3/G0) Notes:
| |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
Biostar TPower i45 (ver 5.x) | P45 / ICH10R | 1333 | ≥ 136 | Q9550 (E0 stepping), QX9770 | All |
Worked: X5450 |
Clevo | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
---|---|---|---|---|---|
Clevo D900C | P965 | ≥ 1333 | ≥ 95 | Q9650 | Probably all |
Worked: E5450 | |||||
Clevo D901C | P965 / ICH8R | ≥ 1333 | ≥ 95 | Q9650 | Supports all 3xxx series Xeons. The 5xxx series may be incompatible. |
Worked: X3363 FAILED: E5450 Notes:
|
Dell | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
---|---|---|---|---|---|
Dell Inspiron 518 | G33 | 1333 | ≥ 120 | Q9650, Q6700 | All |
Worked: X5450, E5450 | |||||
Dell Inspiron 530 (DG33M03 motherboard) | G33 / ICH9 | 1333 | ≥ 95 | Q9650 | All |
Worked: E5450 (E0), E5440 (E0) | |||||
Dell Inspiron 530/530s (G33M-02 motherboard) | G33 / ICH9 | 1333 | 80 | Core 2 Duo | Probably all dual core Xeons |
Worked: X5160, X5270 | |||||
Dell Inspiron 535/535s (G31T-DM motherboard) | G31 / ICH9R | ≥ 1333 | ≥ 120 | Q9650 | All |
Worked: X5470 | |||||
Dell Inspiron 545/545s (DG33M-05 motherboard) | G33 / ICH9R | 1333 | ≥ 120 | Q9650 | All |
Worked: X5470 | |||||
Dell Optiplex 330 (KP561 motherboard) | G31 / ICH7R | 1333 | ≥ 95 | Q6700; Q9550 (C0 stepping) | Doesn't fully support E0 stepping Xeon processors, so you may run into issues with those, but the C0 stepping Xeons have been reported to work fine. |
Worked: E5450 (C0 stepping), E5440 (C0 stepping), 5160 | |||||
Dell Optiplex 360 (T656F motherboard) | G31 / ICH7 | 1333 | ≥ 95 | Q9550 (C0 stepping) | Doesn't fully support E0 stepping Xeon processors, so you may run into issues with those, but the C0 stepping Xeons have been reported to work fine. |
Worked: E5440 (C0 stepping) | |||||
Dell Optiplex 380 (HN7XN motherboard) | G41 / ICH7 | ≥ 1333 | ≥ 95 | Probably Q9650 | Probably all |
Worked: E5450 (C0 stepping) | |||||
Dell Optiplex 755 (Y225C motherboard) | Q35 / ICH9DO | 1333 | ≥ 95 | Q9650 | Supports all 3xxx series Xeons. The 5xxx series is incompatible. |
Worked: X3363 (E0), X3323 FAILED: E5440 Notes:
| |||||
Dell Optiplex 760 (M859N motherboard) | Q43 / ICH10 | ≥ 1333 | ≥ 95 | Q9650, E8600 (no 65nm support) | Should support all 45nm 3xxx series Xeons. The 5xxx series isn't supported, and 65nm Xeons probably aren't supported. |
Worked: X3363 | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
Dell Optiplex 780 (G785M motherboard) | Q45 / ICH10DO | 1333 | ≥ 95 | Q9650 | All 3xxx series Xeons. The 5xxx series is incompatible. |
Worked: X3363 Notes:
| |||||
Dell Precision T3400 (TP412 motherboard) | X38 | 1333 | ≥ 130 | Q9650, QX9650 | All 3xxx series Xeons. The 5xxx series is incompatible. |
Worked: X3363, X3323, X3360 | |||||
Dell Studio 540 (M017G motherboard) | G45 / ICH10R | ≥ 1333 | ≥ 120 | Q9650, Q6700 | Not stable (see notes) |
FAILED: See notes Notes:
| |||||
Dell Vostro 200 (with G33M02 motherboard) | G33 / ICH9 | ≥ 1333 | ≥ 80 | Dual core only | All dual core |
Worked: X5260, 5160 | |||||
Dell Vostro 220 / 220s (with G45M03 motherboard) | G45 / ICH10R | ≥ 1333 | ≥ 120 | Probably Q9650 | All |
Worked: X5470, X5450, X5365, E5450 | |||||
Dell Vostro 230 / 230s (MIG41R motherboard) | G41 / ICH7 | ≥ 1333 | ≥ 120 | Probably Q9650 | All |
Worked: X5450 | |||||
Dell Vostro 400 (with G33M03 motherboard) | G33 / ICH9 | 1333 | ≥ 120 | Q9650 | All |
Worked: X5470, X5365 | |||||
Dell Vostro 410 (DG33A01 motherboard) | G33 / ICH9 | ≥ 1333 | ≥ 120 | Probably Q9650 | Probably all |
Worked: X5450 Notes:
| |||||
Dell Vostro 420 (G45A01 motherboard) | G45 / ICH9R | 1333 | 95 | Q9650 | Probably all |
Worked: X5450 (see notes) Notes:
| |||||
Dell XPS 430 | X48 | 1333 | 95 | Q9650 | All 45nm 3xxx model Xeons |
Worked: X3363 | |||||
Motherboard | Chipset | Max FSB (not overclocked) | Max TDP | LGA 775 CPUs Supported | Xeon Compatibility (within FSB and TDP limits) |
Dell XPS 630i | nForce 650i SLI | 1333 | ≥ 120 | Q9650, Q6600, QX6800 | All |
